event burgee venue burgee

Summer Afternoons

Porthpean Sailing Club

Tasar Fleet

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:8, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 2 Race 4 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester (2.0 Duty) 2.0 1.0 1.0 2.0 (3.0) (3.0) 14.0 6.0
Tasar TASAR 1023 1463 Jermy Hawkins Suzanne Hawkins (11.0 DNC) (11.0 DNC) 2.0 (3.0) 3.0 1.0 1.0 32.0 7.0
Tasar TASAR 1023 270 Simon Pryce Nathan Blackshire 1.0 (4.0) 3.0 (5.0) (11.0 DNC) 2.0 2.0 28.0 8.0
Tasar TASAR 1023 358 Stacey Bray Millie Bray (11.0 DNC) 1.0 (11.0 DNC) 2.0 (11.0 DNC) 1.5 Duty 11.0 DNC 48.5 15.5
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans (11.0 DNC) 3.0 6.0 DNF (11.0 DNC) 1.0 (11.0 DNC) 7.0 DNF 50.0 17.0
Tasar TASAR 1023 2625 John Mark Steve Coello (11.0 DNC) 5.0 4.0 (11.0 DNC) 4.0 (11.0 DNC) 4.0 50.0 17.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 5.0 Duty (6.0) 5.0 Duty 4.0 (11.0 DNC) (11.0 DNC) 5.0 47.0 19.0
Tasar TASAR 1023 259 Mike Voyzey Dave or Tori (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 6.0 Duty 67.0 34.0

Race 2 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 270 Simon Pryce Nathan Blackshire 64.34 1.03.07 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester Duty   2.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn Duty   5.0

Race 4 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 358 Stacey Bray Millie Bray 65.53 1.04.24 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 66.15 1.04.46 2.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 67.38 1.06.07 3.0
Tasar TASAR 1023 270 Simon Pryce Nathan Blackshire 70.06 1.08.31 4.0
Tasar TASAR 1023 2625 John Mark Steve Coello 71.51 1.10.14 5.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 82.21 1.20.30 6.0

Race 6 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 69.08 1.07.35 1.0
Tasar TASAR 1023 1463 Jermy Hawkins Suzanne Hawkins 75.46 1.14.04 2.0
Tasar TASAR 1023 270 Simon Pryce Nathan Blackshire 78.27 1.16.41 3.0
Tasar TASAR 1023 2625 John Mark Steve Coello 78.37 1.16.51 4.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn Duty   5.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans DNF   6.0

Race 7 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 58.34 0.57.15 1.0
Tasar TASAR 1023 358 Stacey Bray Millie Bray 59.11 0.57.51 2.0
Tasar TASAR 1023 1463 Jermy Hawkins Suzanne Hawkins 59.19 0.57.59 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 63.51 1.02.25 4.0
Tasar TASAR 1023 270 Simon Pryce Nathan Blackshire 65.11 1.03.43 5.0
Tasar TASAR 1023 259 Mike Voyzey Dave or Tori 68.13 1.06.41 6.0

Race 8 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans 68.36 1.07.03 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 68.50 1.07.17 2.0
Tasar TASAR 1023 1463 Jermy Hawkins Suzanne Hawkins 70.48 1.09.12 3.0
Tasar TASAR 1023 2625 John Mark Steve Coello 72.33 1.10.55 4.0

Race 9 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 1463 Jermy Hawkins Suzanne Hawkins 50.17 0.49.09 1.0
Tasar TASAR 1023 358 Stacey Bray Millie Bray Duty   1.5
Tasar TASAR 1023 270 Simon Pryce Nathan Blackshire 51.16 0.50.07 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 52.02 0.50.52 3.0

Race 10 - Tasar Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 1463 Jermy Hawkins Suzanne Hawkins 48.36 0.47.30 1.0
Tasar TASAR 1023 270 Simon Pryce Nathan Blackshire 51.08 0.49.59 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 51.47 0.50.37 3.0
Tasar TASAR 1023 2625 John Mark Steve Coello 52.14 0.51.04 4.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 53.19 0.52.07 5.0
Tasar TASAR 1023 259 Mike Voyzey Dave or Tori Duty   6.0
Tasar TASAR 1023 2835 Denis Bray Sabine Biesmans DNF   7.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/